Monday | Tuesday | Wed | Thursday | Friday | Saturday | Sunday | |
8/27/2012 | 160 | 165 | 161 | 156 | 158 | ||
9/3/2012 | 157 | 157 | 157 | 156 | 153 | 152 | 153 |
9/10/2012 | 154 | 153 | 154 | 154 | 154 | 154 | 154 |
9/17/2012 | 155 | 156 | 155 | 155 | 155 | 154 | 155 |
9/24/2012 | 154 | 155 | 159 | 165 | 163 | 158 | 160 |
10/1/2012 | 161 | 159 | 160 | 159 | 156 | 157 | 157 |
10/8/2012 | 157 | 157 | 158 | 159 | 158 | 158 | 158 |
10/15/2012 | 160 | 159 | 160 | 160 |
Well, the daily movement seems to follow the same general flow – peaking on Thursdays, with the rest of the week cycling off of that.
Was September an anomaly? Maybe? It could also be that Fleets are slowing down their Dilithium purchasing, reaching other bottlenecks with their Fleet Starbase, or are getting more efficient at obtaining Dilithium on their own.
Now, what to make of THIS? Hmm... Okay, honestly, I’ve been collecting this data without a clear idea of how to use it. The left side has the top 5 rates to buy Zen. The right side has the top 5 rates to buy Dilithium. I’ll have to study a bit more on how to make this pool of data more useful.
No comments:
Post a Comment