Thursday, January 17, 2013

[STO] 1/17/13 Dilithium Tracking

image

Just data today, folks!

Past 8 weeks

11/19/2012 143 144 148 146 141 137 130
11/26/2012 125 124 121 121 120 112 112
12/3/2012 111 111 111 110 101 103 103
12/10/2012 103 109 106 105 104 102 103
12/17/2012 102 102 102 102 102 99 100
12/24/2012 99 99 99 98 98 92 92
12/31/2012 90 89 90 89 88 87  
1/7/2013 89 90 95 90 89   88
1/14/2013 88 88 87 87      

By the day

image

By the Week

image

No comments:

Post a Comment