Well, I think its safe to say whatever rut we saw pre- and post- Season 7 is over, at least for trading volume. Wow. How long will it last? Not a clue. But, overall, it seems there’s a lot of people buying and selling Dilithium (although there’s a sharp dip recently – wonder if I messed up recording a number?).
Past 8 Weeks
| 12/24/2012 | 99 | 99 | 99 | 98 | 98 | 92 | 92 |
| 12/31/2012 | 90 | 89 | 90 | 89 | 88 | 87 | |
| 1/7/2013 | 89 | 90 | 95 | 90 | 89 | 88 | |
| 1/14/2013 | 88 | 88 | 87 | 87 | 85 | 85 | 84 |
| 1/21/2013 | 84 | 87 | 90 | 92 | |||
| 1/28/2013 | 94 | 94 | 92 | 91 | 89 | 89 | 90 |
| 2/4/2013 | 90 | 91 | 91 | 91 | 92 | 91 | 91 |
| 2/11/2013 | 91 | 92 | 91 | 91 | 90 | 90 | |
| 2/18/2013 | 90 | 92 | 94 |
By the Day | By the Week |
Comments
Post a Comment